Sign in to Peak Brain Path
Sign in to access your courses, books, and progress tracker. New here? Signing in creates your account automatically.
Want to explore courses first?
Browse courses and booksSign in to access your courses, books, and progress tracker. New here? Signing in creates your account automatically.
Want to explore courses first?
Browse courses and booksHow each module maps to the BCIA Domain II statements and the IQCB Neuroscience and EEG topics, so you can study straight to the blueprint. Designed to meet, approval pending.
| Module | Maps to (BCIA) |
|---|---|
| 1. The Neuron as a Battery | II.A.1 (bioelectric origin) |
| 1. What Neurofeedback Is | Domain I (Orientation) |
| 2. Action Potentials and Post-Synaptic Potentials | II.A.1, II.A.3 |
| 2. A History of Brain Electrical Discovery | Domain I (Orientation) |
| 3. The Pyramidal Cell and the Dipole | II.A.1 (pyramidal cell, dipole, synchrony) |
| 3. Stress, Attention, and Psychophysiology | Domain I (Orientation) |
| 4. ERPs, SCPs, and the Edges of the Signal | II.A.2 (ERPs and SCPs) |
| 4. The Bioelectric Brain | Domain II (Neurophysiology and Neuroanatomy) |
| 5. Gross and Subcortical Anatomy | II.B.3 (cortical/subcortical anatomy) |
| 5. Functional Neuroanatomy for Practitioners | Domain II (Neurophysiology and Neuroanatomy) |
| 6. The Thalamocortical Engine | II.B.2 (generators of EEG) |
| 6. Signal Acquisition | Domain III (Instrumentation and Electronics) |
| 7. Ascending Pathways and Arousal | II.B.1 (ascending pathways, arousal) |
| 7. Placement Systems and Montages | Domain III (Instrumentation and Electronics) |
| 8. Sensory Systems and Pathways | II.B.1 (sensory pathways) |
| 8. Artifact Recognition and Rejection | Domain III (Instrumentation and Electronics) |
| 9. The Autonomic Nervous System | II (functional neuroanatomy of regulation) |
| 9. Research Literacy for Practitioners | Domain IV (Research Evidence Base) |
| 10. Cortical Function, Lobes, and Brodmann Areas | II.B.4 (lobe functions, Brodmann, electrode mapping) |
| 10. Drugs and the EEG | Domain V (Psychopharmacology) |
| 11. Motor Systems and the Sensorimotor Rhythm | II.B.1, II.B.4 (motor systems) |
| 11. Intake and Clinical Interview | Domain VI (Patient and Client Assessment) |
| 12. Connectivity, Phase, and Coherence | II.B.5 (connectivity, phase, coherence, networks) |
| 12. EEG/QEEG Assessment and Normative Databases | Domain VI (Patient and Client Assessment) |
| 13. Neuroplasticity: Why Training Works at All | II.A.4 (neuroplasticity, LTP/LTD) |
| 13. The Protocol Selection Framework | Domain VII (Developing Treatment Protocols) |
| 14. Development and the Maturing EEG | II.B (developmental aspects) |
| 14. Theta/Beta, Alpha/Beta, and SMR | Domain VII (Developing Treatment Protocols) |
| 15. Neurotransmitter Systems and Chemical Signaling | II.A (signaling); bridges to Domain V |
| 15. Alpha-Theta Training | Domain VII (Developing Treatment Protocols) |
| 16. The Hemodynamic Signal | II (functional neuroanatomy of regulation); current-trends adjunct |
| 16. QEEG-Guided and z-Score Protocols | Domain VII (Developing Treatment Protocols) |
| 17. Reading the Brain from First Principles | synthesis of II; bridges to VI (assessment) |
| 17. SCP Training and Other Approaches | Domain VII (Developing Treatment Protocols) |
| 18. Setting Up for Success | Domain VIII (Treatment Implementation) |
| 19. The Session | Domain VIII (Treatment Implementation) |
| 20. Protocol Progressions and Outcome Monitoring | Domain VIII (Treatment Implementation) |
| 21. Alpha-Theta Delivery and Remote Neurofeedback | Domain VIII (Treatment Implementation) |
| 22. Beyond Traditional Neurofeedback | Domain IX (Current Trends and Adjunct Modalities) |
| 23. Professional Practice | Domain X (Ethics and Professional Conduct) |
| Module | Maps to (IQCB) |
|---|---|
| 1. The Neuron as a Battery | neuron physiology (Neuroscience) |
| 1. The Origins of EEG and Brain Mapping | Domain I -- History (2% of exam) |
| 2. Action Potentials and Post-Synaptic Potentials | synapses/signaling; neurophysiology of EEG (Neuroscience, EEG) |
| 2. The Bioelectric Origin of EEG | Domain II -- Neuroscience (15% of exam) |
| 3. The Pyramidal Cell and the Dipole | bioelectric origin; neurophysiology of EEG (Neuroscience, EEG) |
| 3. Functional Neuroanatomy for QEEG | Domain II -- Neuroscience (15% of exam) |
| 4. ERPs, SCPs, and the Edges of the Signal | EEG-adjacent measures (EEG) |
| 4. Networks, Chemistry, and Plasticity | Domain II -- Neuroscience (15% of exam) |
| 5. Gross and Subcortical Anatomy | macro and micro anatomy (Neuroscience); functional neuroanatomy (EEG) |
| 5. EEG Recording Equipment | Domain III -- Technical (15% of exam) |
| 6. The Thalamocortical Engine | rhythm generators (Neuroscience, EEG) |
| 6. Electrode Placement and Recording Protocol | Domain III -- Technical (15% of exam) |
| 7. Ascending Pathways and Arousal | arousal systems, vigilance, sleep stages (Neuroscience) |
| 7. The Normal EEG and Frequency Bands | Domain IV -- EEG (18% of exam) |
| 8. Sensory Systems and Pathways | sensory pathways, thalamic relays, evoked responses (Neuroscience) |
| 8. Abnormal EEG Patterns | Domain IV -- EEG (18% of exam) |
| 9. The Autonomic Nervous System | autonomic nervous system, cranial nerve X, brainstem autonomic nuclei, baroreflex (Neuroscience) |
| 9. Clinical EEG by Population and Condition | Domain IV -- EEG (18% of exam) |
| 10. Cortical Function, Lobes, and Brodmann Areas | brain function, Brodmann, behavioral correlates (Neuroscience) |
| 10. QEEG Methodology | Domain V -- QEEG (21% of exam) |
| 11. Motor Systems and the Sensorimotor Rhythm | motor systems, basal ganglia, cerebellum, SMR (Neuroscience) |
| 11. Normative Databases and z-Score Interpretation | Domain V -- QEEG (21% of exam) |
| 12. Connectivity, Phase, and Coherence | major networks, graph theory, cross-frequency coupling (Neuroscience) |
| 12. Clinical QEEG Interpretation | Domain V -- QEEG (21% of exam) |
| 13. Neuroplasticity: Why Training Works at All | cellular learning, Hebbian plasticity (Neuroscience) |
| 13. QEEG Report Writing | Domain V -- QEEG (21% of exam) | higher pass threshold (85%) |
| 14. Development and the Maturing EEG | developmental neurophysiology, sex differences (Neuroscience) |
| 14. Drugs and the QEEG | Domain VI -- Psychopharmacology (10% of exam) |
| 15. Neurotransmitter Systems and Chemical Signaling | synapses and neurotransmitters (Neuroscience) |
| 15. Research Literacy for QEEG | Domain VII -- Research (5% of exam) |
| 16. The Hemodynamic Signal | brain metabolism, glia, neurovascular coupling, blood-brain barrier (Neuroscience) |
| 16. QEEG Ethics and Professional Standards | Domain VIII -- Ethics (5% of exam) | higher pass threshold (85%) |
| 17. Reading the Brain from First Principles | integration across Neuroscience; bridges to EEG/QEEG |
| 17. Clinical Practice Applications | Domain IX -- Clinical/Forensic (9% of exam) |
| 18. Forensic QEEG | Domain IX -- Clinical/Forensic (9% of exam) | higher pass threshold (85%) |
This course directly prepares the Neuroscience domain and the neurophysiology portion of the EEG domain (highlighted). The other domains are covered by the wider didactic and the QEEG Field Guide.
Verify current BCIA and IQCB blueprint statements and weights before relying on this mapping; both boards revise periodically.